1812 Tax List for Franklin County Mississippi
Contributed by: Michael Guyton - warsaw@bayou.com
Webmaster's note: Exact transcription - Check spelling carefully!
Thomas | Aldridge |
Alex | Anderson |
Wm | Armstrong |
Wiley | Atkins |
John | Bazer |
David | Becket |
Isaac |
Bedford |
Wm | Blakely |
Charles | Bordman |
James | Bradley |
Willis | Bradshaw |
Gray | Briggs |
Elijah W. | Brown |
John | Burke |
Osea | Byrd |
Eden | Byrd |
Wm | Cade |
Elizabeth | Cain |
James | Calcote |
David |
Calliham |
Wm | Calvit |
Anthony | Calvit |
Hugh | Cameron |
James | Cameron |
John | Cameron |
Daniel | Cameron |
Culen | Carley |
Benjamin | Carlile |
Robert | Carrel |
Adam | Carrol |
Wm K. | Carter |
Vinson | Carter |
John |
Cassols |
Ransom | Caston |
John | Caves |
Wm | Chaney |
Bailey E. | Chaney |
Ferdinand | Claiborne |
Ebenezer | Clapp |
Mason G. | Cole |
Marty | Coleman |
Richard | Coleman |
John | Couphran |
Wm | Cupit |
James | Curtis |
Mary |
Curtis |
William | Delany |
Millisson | Dewit |
Jacob | Dunn |
John | Erwin |
James | Erwin |
Godfrey | Etherage |
Lewis | Evans |
James | Ewel |
Robert | Farr |
Daniel | Ferguson |
James | Ferguson |
Moses | Ferguson |
John |
Ford |
Henry | Ford |
Wm | Ford |
George | Ford |
Thomas | Ford |
Hezekiah | Ford |
Bartht | Ford |
James | Ford |
Absalom | Ford |
Wm | Frances |
Thomas | freeman |
James | Garnett |
Samuel | Gilbert |
Roan |
Godbold |
Wm | Graves |
John | Griffing |
Daniel | Guice |
Abraham | Guice |
Michael | Guice |
Christopher | Guice |
Jacob | Guice, Jr. |
Jacob | Guice, Sr. |
Benjamin | Hadley |
Daniel | Harrigil |
Sias | Harris |
George | Harrison |
Thomas |
Havis (Havard?) |
Daniel | Hawley |
David | Hellerbrand |
Thos | Herod |
Wm | Herren |
Aron | Hickenbothom |
Gideon | Higdon |
James | Hix |
Samuel | House |
Wm | Howard |
Joshua | Howard |
John | Huchens |
Lewis | Humphries |
Alijah |
Hunt |
Alijah | Hunt |
John | James |
Daniel | Jayne |
John J. | Jones |
Moses | Jones |
Wm | Kenneson |
Thomas | Kill |
Nathaniel | Kinnison |
John | Kinnison |
Wm | Kinnison |
Zachariah | Kirkland |
George | Knox |
George |
Lambright |
Charles | Laurence |
James | Le |
John | Lee |
Nedam | Lee |
John | Lower |
John H. | Lusk |
Levi | Lusk |
Jonathan | Mackey |
Charles | Magee |
Jonathan | Magee |
Willis | Magi |
Moses | Marlin |
Henry |
Marlin |
Thomas S. | Maxwell |
Wm C. | Maxwell |
James | McCall |
Charles | McCarrel |
Andrew | McCinsey |
Geo. W. | McConnel |
John G. | McConnel |
James | McCouen |
John | McDaniel |
Dugald | McLaughlin |
Margaret | McLaughlin |
Peter | Mclntise |
Jacob |
Mets |
John | Middleton |
Dicy | Middleton |
John | Middleton, Jr. |
Elijah | Mobly |
Joseph | Montgomery |
Robert | Moore |
James | Moore |
Henry | Moore |
Thomas | Morgan |
Robert | Morrow |
Henry | Murphy |
Wilson | Nelson |
Willis |
Nevin |
Henry | Nichols |
Wm | Oglesby |
Thomas | Osbun |
Stephen | Owen |
John B. | Owen |
James | Owen |
Edward | Paine |
Moses | Pipkin |
George | Pope |
Joseph | Porter |
Wm | Porter |
John | Porter |
W.G.B. |
Prince |
Samuel | Ratcliff |
Ebenezer | Rees |
Elijah | Right |
Hall | Right |