|
|
American History & Genealogy Project 1841 State Census |
|
| Name | Males | Females | Transcriber Notes |
| James M Lazarus | 4 | 7 | |
| G ? (Lazarus?) | 1 |
|
A Nicholas & a Thomas Lazarus is on 1840 |
| Joseph A. Smith | 2 | 3 | |
| James Lee | 4 |
|
|
| Wm H? Smith | 1 |
|
|
| David Herring | 4 |
|
|
| J. P. Newman | 1 | 1 |
|
| Edwin Ducker | 3 | 2 |
|
| Milton Byrd | 2 | 1 |
|
| J M Newman | 1 | 1 |
|
| R. (G.?) Newman | 1 |
|
|
| R. Wilson | 1 |
|
|
| Isaac Havis | 3 | 2 |
|
| Clement Stewart | 4 | 5 |
|
| Minor Lee | 1 |
|
|
| John McDaniel | 4 | 5 |
|
| G? O’Steen | 5 | 3 | A Gabriel O’Steen is on 1840 Hinds and several in Jefferson |
| R M Lowery | 3 | 4 | Robert M Lowery is on 1840 |
| Geo. W. Lowery | 1 | 1 | George W Lowery is on 1840 |
| Mary Newman | 3 | 3 |
|
| S K Scott | 3 | 1 | Sutton K Scott is on 1840 |
| Robert Anderson | 3 | 3 |
|
| Needham Lee | 2 |
|
|
| Charles Stewart | 4 | 2 |
|
| John Ford | 1 | 1 |
|
| Thomas Ford | 3 | 3 |
|
| Jesse E. Ford | 1 | 2 |
|
| Wiley Wells | 3 | 3 |
|
| A. L. Holiday | 1 |
|
A J Holliday is on 1840 |
| Totals | 73 | 57 |
|
| Numbers from Page 1 | 73 | 57 |
|
| Names of Persons | Males | Females | Transcriber Notes |
| Wm L. Probey | 2 | 2 |
|
| Wm K. Ratliff | 1 |
|
|
| R. Byrd | 4 | 3 |
|
| A. Alexander | 1 |
|
|
| Thomas Rowan | 1 | 2 |
|
| John King | 1 | 4 |
|
| Moses Oglesby | 4 | 4 |
|
| James Owens | 1 | 2 |
|
| James More | 4 | 2 |
|
| O.J.E. Stewart | 3 | 2 |
|
| R. Weber | 1 |
|
|
| John Wachaw | 1 |
|
|
| N. L. Michael | 3 | 4 |
|
| Lohan Lee | 1 | 1 |
|
| C. P. Long | 3 | 1 |
|
| B. Michael | 3 | 4 |
|
| George Farrel | 4 | 2 |
|
| C. T. Jones | 2 | 1 |
|
| Henry Ratliff | 1 |
|
|
| Joseph Sephe | 3 |
|
Selph? |
| Robert French | 5 | 2 |
|
| Wm Calvit | 5 | 1 |
|
| Easther | 2 | 4 |
|
| Thomas Paterson | 2 | 4 |
|
| Wm D. Buckley | 6 | 5 |
|
| J.H. Riggs | 1 |
|
|
| W. O. Kelley | 1 |
|
|
| Totals | 142 | 110 |
|
| Numbers from Page 2 | 142 | 110 |
|
| Names of Persons | Male | Female | Transcriber Notes |
| Ann Ray | 2 | 6 |
|
| Edward Turner | 1 | 2 |
|
| C. W. Coggins | 3 | 1 |
|
| John Calvit | 1 |
|
|
| M. Winecup | 1 |
|
|
| Charles Barringer | 1 |
|
|
| John Emery | 1 |
|
|
| David Kinnison | 3 |
|
|
| Absalom Guice | 4 | 2 |
|
| A. J. Guice | 4 | 4 | Asa J. Guice |
| Lidia Magee | 2 | 5 |
|
| Mary Kinnison |
|
1 |
|
| Augustus Rodey | 1 | 4 |
|
| Marthey Bervard | 3 | 2 |
|
| Richard Compton | 3 | 5 |
|
| Sarah Guice | 3 | 3 |
|
| John Bedford | 1 | 2 |
|
| Elisha Corban | 3 | 3 |
|
| E. Williams | 2 | 3 | Electious Williams |
| L. W. Ellis | 1 | 4 |
|
| Philip Crabtree | 1 | 1 |
|
| Gidion Higdon | 1 | 1 |
|
| Aaron Herring | 4 | 6 |
|
| T. Corban | 4 | 2 | Thomas Corban? |
| J. L. Brewer | 1 | 1 |
|
| Joseph Woodier | 3 | 3 | Joseph Woodyear |
| J. N. Leech | 1 |
|
|
| John Lazarus | 1 |
|
|
| Totals | 174 | 171 |
|
| Numbers from Page 3 | 174 | 171 |
|
| Names of Persons | Male | Female | Transcriber Notes |
| Margaret Fulton | 2 | 5 |
|
| John Kinnison | 4 | 6 |
|
| Able Stringer | 4 | 6 |
|
| James Brice | 6 | 2 |
|
| James Prichard | 2 | 2 |
|
| Littleton Mundy | 2 | 7 |
|
| Wm P. Montgomery | 4 | 2 |
|
| Wm Robison | 2 | 2 | William Robison |
| Daniel Guice | 5 | 8 |
|
| Wm K. Magee | 5 | 1 |
|
| Isiah Mobley | 2 | 1 |
|
| David King | 3 | 1 |
|
| Elisha Gates | 4 | 2 |
|
| Thomas Lazarus | 2 | 2 |
|
| John Higdon | 4 | 4 |
|
| James Janson | 5 | 5 |
|
| Martin Buckles | 4 | 3 |
|
| John L. Ford | 4 | 2 |
|
| T. Arimat | 1 |
|
|
| W. H. Baldwin | 1 | 1 | William H. Baldwin -son in law of Littleton Mundy |
| Tobias Clark | 3 | 6 |
|
| H. F. Witherspoon | 1 |
|
|
| Thomas Kell | 1 | 2 |
|
| Wm M. Wentworth | 1 | 3 |
|
| L. Wharton | 1 | 2 |
|
| Thomas Aldridge | 5 | 8 |
|
| Jesse Ford | 4 |
|
|
| Totals | 286 | 246 |
|
| Numbers from Page 4 | 286 | 246 |
|
| Names of Persons | Male | Female | Transcribers Notes |
| G. W. Marlow | 4 | 1 |
|
| Wm Newman | 2 | 2 |
|
| Anderson Carnes | 3 | 2 |
|
| Thomas Bedford | 2 | 2 |
|
| A. L. Guice | 5 | 1 | Abram L. Guice |
| James Ford | 3 | 2 |
|
| John Kinnison | 1 | 1 |
|
| John Kinnison | 3 |
|
|
| Robert Prather | 4 | 2 |
|
| Thomas Havis Senior | 2 | 1 |
|
| James Havis | 1 | 1 |
|
| Thomas Havis Junior | 1 | 1 |
|
| Ephraim Flowers | 8 | 1 |
|
| Daniel Higdon | 5 | 5 |
|
| Dicey Gilbert | 3 | 5 |
|
| John B. Ducker | 7 | 2 |
|
| Aaron Hickinbottom | 5 | 1 |
|
| Wm M. Ducker | 2 | 3 |
|
| Wm Hickinbottom | 2 |
|
|
| Stephen Cade | 2 | 2 |
|
| B. F. Zumbro | 2 | 1 | Benjamin F. Zumbro |
| Robert Thornhill | 3 | 7 |
|
| Willis Byrd | 1 | 1 |
|
| Archibald Baker | 3 | 2 |
|
| E. B. Jones | 1 |
|
|
| C. L. Holaway | 1 | 1 | Hollaway |
| George Holaway | 5 | 3 | Hollaway |
| Robert Holaway | 3 | 2 | Hollaway |
| Totals | 370 | 278 |
|
| Numbers from Page 5 | 370 | 278 |
|
| Names of Persons | Male | Female | Transcriber Notes |
| Adam Caraway | 1 | 1 |
|
| P. Burd | 1 |
|
Patrick Burd |
| James Cobb | 1 | 1 |
|
| Mahala Travis | 1 | 2 |
|
| James Holoway | 1 |
|
James Holloway |
| Esther Cobb | 5 | 3 |
|
| W. Cade | 2 | 1 |
|
| Joseph George | 2 | 1 |
|
| Lydia Whitehead |
|
2 |
|
| Andrew Tinsley | 6 | 8 |
|
| W. R. More | 1 |