![]() | Franklin County Mississippi Civil War Project |
![]() |
![]()
Company E Franklin Beauregards 7th Mississippi Infantry Regiment
| 7th Regiment, Mississippi Infantry - Company E - Franklin Beauregards | ||||
| First Name | Last Name | Company | Rank_In | Rank_Out |
| Obediah S. | Ables | E | Private | Private |
| Littleton | Adams | E | Private | Private |
| William | Arnold | E | Private | Private |
| Benjamin F. | Bailey | E | Private | Private |
| Solomon J. | Beck | E | Private | Private |
| David M. | Bedford | E | Private | Private |
| D. C. | Bethea | E | First Sergeant | Second Lieutenant |
| Robert C. | Bethea | E | First Sergeant | Second Lieutenant |
| D. S. | Birch | E | Sergeant | Captain |
| John D. | Blue | E | Private | Private |
| Alexander H. | Bonds | E | Private | Private |
| C. P. | Brock | E | Private | Private |
| Daniel A. | Buie | E | First Lieutenant | First Lieutenant |
| J.A. | Buie | E | Private | Private |
| Joseph P. | Buie | E | Artificer | Private |
| David S. | Burch | E | Sergeant | Captain |
| Stanton D. | Burch | E | Sergeant | Captain |
| S.W. | Burke | E | Private | Private |
| Thomas W. | Burke | E | Private | Private |
| David B. | Calcote | E | Private | Private |
| William M. | Calcote | E | Private | Private |
| W. R. | Capit | E | Private | Sergeant |
| Franklin | Carey | E | Private | Private |
| John A. | Cato | E | Third Lieutenant | Junior Second Lieutenant |
| Elbert F. | Cobb | E | Private | Private |
| J. M. | Cobb | E | Private | Private |
| Joseph | Cobb | E | Private | Private |
| William | Cobb | E | Private | Private |
| William C. | Cobb | E | Private | Private |
| J. M. | Coob | E | Private | Private |
| E. F. | Coobb | E | Private | Private |
| Fredrick H.P. | Crabtree | E | Private | Private |
| T.H.P. | Crabtree | E | Private | Private |
| Daniel A. | Cupit | E | Private | Corporal |
| Isaac D. | Cupit | E | Private | Private |
| James P. | Cupit | E | Private | Private |
| Thomas W. | Cupit | E | Corporal | Private |
| William R. | Cupit | E | Private | Sergeant |
| Alexander | Currie | E | Private | Private |
| N.D. | Currie | E | Private | Private |
| M.D. | Curry | E | Private | Private |
| Benjamin M. | Darsey | E | Private | Private |
| E. B. | Davidson | E | Private | Private |
| Thomas | Dean | E | Private | Private |
| William | Dew | E | Private | Private |
| Francis H. | Dorsey | E | Private | Private |
| William | Drew | E | Private | Private |
| E. | Effinger | E | Private | Private |
| Ephraim | Emfinger | E | Private | Private |
| E. | Enfinger | E | Private | Private |
| Graham H. | Flowers | E | Corporal | Private |
| J. D. | Flowers | E | Private | Private |
| Joseph G. | Flowers | E | Private | Private |
| Thomas W. | Flowers | E | Private | Chaplain |
| Benjamin F. | Gammill | E | Private | Private |
| Thomas |